clothes(2)
January 23rd, 2006 by Eva
| Male Skipper Uniform | Defence101 | 1300000 | Voyage level 71 |
| Female Skipper Uniform | Defence101 | 1300000 | Voyage level 71 |
| Male Captain Uniform | Defence130 | 1800000 | Voyage level 81 |
| Female Captain Uniform | Defence130 | 1800000 | Voyage level 81 |
| Male Honored Navigator Dress | Defence173 | 2700000 | Voyage level 91 |
| Female Honored Navigator Dress | Defence173 | 2700000 | Voyage level 91 |
| Male Vendor Clothing | Defence3 | 500 | Eloquence level 1 |
| Female Vendor Clothing | Defence3 | 500 | Eloquence level 1 |
| Male Merchant Suit | Defence6 | 4250 | Eloquence level 11 |
| Female Merchant Suit | Defence6 | 4250 | Eloquence level 11 |
| Male Business Suit | Defence13 | 29000 | Eloquence level 21 |
| Female Business Suit | Defence13 | 29000 | Eloquence level 21 |
| Merchant Prince Dress | Defence24 | 85000 | Eloquence level 31 |
| Merchant Princess Dress | Defence24 | 85000 | Eloquence level 31 |
| Male Magnate Dress | Defence38 | 200000 | Eloquence level 41 |
| Female Magnate Dress | Defence38 | 200000 | Eloquence level 41 |
| Male Tycoon Dress | Defence55 | 450000 | Eloquence level 51 |
| Female Tycoon Dress | Defence55 | 450000 | Eloquence level 51 |
| Male Powerful Merchant Dress | Defence77 | 825000 | Eloquence level 61 |
| Female Powerful Merchant Dress | Defence77 | 825000 | Eloquence level 61 |
| Male Trader Dress | Defence101 | 1300000 | Eloquence level 71 |
| Female Trader Dress | Defence101 | 1300000 | Eloquence level 71 |
| Male Adventurer Dress | Defence130 | 1800000 | Eloquence level 81 |
| Female Adventurer Dress | Defence130 | 1800000 | Eloquence level 81 |
| Male Honored Financier Dress | Defence161 | 2700000 | Eloquence level 91 |
| Female Honored Financier Dress | Defence161 | 2700000 | Eloquence level 91 |
| Male Low-level Laborer Uniform | Defence6、Load50 | 15000 | Random Surviving Skill 11 |
| Female Low-level Laborer Uniform | Defence6、Load50 | 15000 | Random Surviving Skill 11 |
| Male Secondary Laborer Uniform | Defence24、Load100 | 270000 | Random Surviving Skill 31 |
| Female Secondary Laborer Uniform | Defence24、Load100 | 270000 | Random Surviving Skill 31 |
| Male High-Level Laborer Uniform | Defence55、Load150 | 1300000 | Random Surviving Skill 51 |
| Female High-Level Laborer Uniform | Defence55、Load150 | 1300000 | Random Surviving Skill 51 |
| Men’s aggrandizement Labor Dress | Defence30、Load120、Resume SP 1 | 85000 | Random Surviving Skill 32 |
| Women’s aggrandizement Labor Dress | Defence30、Load120、Resume SP 1 | 85000 | Random Surviving Skill 32 |
| Men’s mavin Labor Dress | Defence60、Load190、Resume SP 2 | 830000 | Random Surviving Skill 62 |
| Women’s mavin Labor Dress | Defence60、Load190、Resume SP 2 | 830000 | Random Surviving Skill 62 |
| Men’s great master Labor Dress | Defence90、Load260、Resume SP 3 | 2700000 | Random Surviving Skill 92 |
| Women’s great master Labor Dress | Defence90、Load260、Resume SP 3 | 2700000 | Random Surviving Skill 92 |
Posted in Voyage Century Guides |














