Final Fantasy XI guides The Carpenter
June 18th, 2007 by rosehebe
Carpenter: Long before the secrets of metal were learned, ancient craftsmen used wood from the great trees to build. The old masters made wizards weapons, furniture, and many other items. While cheaper then working with metals, carpentry is still not a profession for the weak. Boneworking and Blacksmith skills also come in handy to finish many projects.
| Item | Raw Materials | Crystal | Minimum Skill |
| Work Bench | Lauan Lumber(1) | Earth | Carpenter 0.00 |
| Lauan Shield | Lauan Lumber(2) Brass Sheet(1) |
Earth | Carpenter 0.00 Blacksmith 1.00 |
| Arrowwood Lumber | Raw Arrowwood(1) | Wind | Carpenter 0.00 |
| Wood Arrow | Arrowwood Lumber(1) Flint(1) Chocobo Feather(2) |
Wind | Carpenter 0.00 |
| Flute | Maple Lumber(1) Parchment(1) |
Wind | Carpenter 0.00 |
| Lauan Lumber | Raw Lauan Wood(1) | Wind | Carpenter 0.00 |
| Maple Lumber | Raw Maple Wood(1) | Wind | Carpenter 0.00 |
| Maple Wand | Maple Lumber(1) Chocobo Feather(1) |
Wind | Carpenter 0.00 |
| Ash Staff | Ash Lumber(1) Bat Fang(1) |
Wind | Carpenter 0.00 |
| Ash Pole | Ash Lumber(2) | Wind | Carpenter 1.00 |
| Ash Club | Ash Lumber(1) | Wind | Carpenter 2.00 |
| Harpoon | Ash Lumber(1) Grass Thread(1) Sheep Tooth(1) |
Wind | Carpenter 3.00 Bone Worker 0.00 |
| Ash Clog | Ash Lumber(1) | Wind | Carpenter 4.00 |
| Maple Shield | Maple Lumber(1) Brass Sheet(1) |
Earth | Carpenter 4.00 Blacksmith 4.00 |
| Ash Lumber | Raw Ash Wood(1) | Wind | Carpenter 5.00 |
| Light Cross Bow | Bronze Ingot(1) Ash Lumber(1) Grass Thread(1) |
Earth | Carpenter 6.00 Blacksmith 9.00 |
| Willow Lumber | Raw Willow Wood(1) | Wind | Carpenter 6.00 |
| Willow Fishing Rod | Broken Willow Rod(1) | Light | Carpenter 6.00 |
| Holly Lumber | Raw Holly Wood(1) | Wind | Carpenter 6.00 |
| Willow Wand | Willow Lumber(1) Bug Wing(1) |
Wind | Carpenter 7.00 |
| Willow Fishing Rod | Willow Lumber(1) Grass Thread(1) |
Wind | Carpenter 7.00 |
| Holly Poll | Holly Lumber(2) | Wind | Carpenter 8.00 |
| Bamboo Rod | Bamboo Lumber(1) Grass Thread(1) |
Wind | Carpenter 9.00 |
| Boomerang | Maple Lumber(1) Cotton Thread(1) |
Wind | Carpenter 9.00 |
| Maple Table | Maple Lumber(1) | Earth | Carpenter 9.00 |
| Self Bow | Willow Lumber(1) Grass Thread(1) Cotton Cloth(1) Giant Femur(1) |
Wind | Carpenter 9.00 Bone Worker 11.00 |
| Short Bow | Willow Lumber(1) Grass Thread(1) Grass Cloth(1) |
Wind | Carpenter 11.00 |
| Long Bow | Yew Lumber(1) Linen Cloth(1) Ram Horn(1) Coerl Barba(1) |
Wind | Carpenter 11.00 |
| Simple Bed | Holly Lumber(2) Lauan Lumber(2) Grass Thread(1) Grass Cloth(3) |
Earth | Carpenter 16.00 Weaver 16.00 |
| Piccolo | Holly Lumber(1) Parchment(1) |
Wind | Carpenter 16.00 |
| Bronze Spear | Bronze Ingot(1) Grass Thread(1) Ash Lumber(1) |
Wind | Carpenter 16.00 Blacksmith 16.00 |
Posted in Final Fantasy XI guides |














