Final Fantasy XI guides The Goldsmith
June 18th, 2007 by rosehebe
These are much like our blacksmiths except they work with precious metals and stones. Unlike many of the other crafts, this one does not need other skills to be a great crafter. Because of the cost of materials this profession is not for the poor adventurer. Make sure you have the Gil to back up your skill before embarking on training.
| Item | Raw Materials | Crystal | Minimum Skill |
| Copper Ingot | Copper Ore(4) | Fire | Goldsmith 0.00 |
| Copper Ring | Copper Ingot(2) | Fire | Goldsmith 0.00 |
| Circlet | Copper Ingot(1) Brass Ingot(1) |
Fire | Goldsmith 2.00 |
| Copper Hairpin | Copper Ingot(1) | Wind | Goldsmith 2.00 |
| Brass Ingot | Zinc Ore(1) Copper Ore(3) |
Fire | Goldsmith 2.00 |
| Sapara | Brass Ingot(2) Silver Ingot(1) |
Fire | Goldsmith 2.00 |
| Brass Sheet | Brass Ingot(1) | Fire | Goldsmith 3.00 |
| Brass Cap | Brass Ingot(1) Bronze Cap(1) |
Earth | Goldsmith 3.00 |
| Brass Scale | Brass Sheet(1) | Wind | Goldsmith 6.00 |
| Brass Subligear | Brass Sheet(1) Bronze Subligear(1) |
Earth | Goldsmith 9.00 |
| Brass Leggings | Brass Sheet(1) Bronze Leggings(1) |
Earth | Goldsmith 9.00 |
| Brass Flower Pot | Brass Sheet(3) | Fire | Goldsmith 9.00 |
| Brass Harness | Brass Sheet(1) Brass Ingot(1) Bronze Harness(1) |
Earth | Goldsmith 11.00 |
| Brass Mittens | Brass Ingot(1) Bronze Mittens(1) |
Earth | Goldsmith 11.00 |
| Silver Ingot | Silver(4) Or Silver Beastman Coin(4) |
Fire | Goldsmith 11.00 |
| Brass Axe | Brazz Ingot(1) Bronze Axe(1) |
Fire | Goldsmith 11.00 |
| Brass Ziphos | Brass Ingot(1) Xiphos(1) |
Fire | Goldsmith 11.00 |
| Brass Zaghnal | Brass Ingot(1) Bronze Zaghnal(1) |
Fire | Goldsmith 11.00 |
| Brass Dagger | Brass Ingot(1) Bronze Dagger(1) |
Fire | Goldsmith 11.00 |
| Brass Knuckle | Brass Ingot(1) Bronze Knuckle(1) |
Fire | Goldsmith 11.00 |
| Brass Bagh Nakh | Brass Ingot(1) Cat Bagh Nakh(1) |
Fire | Goldsmith 11.00 |
| Brass Ring | Brass Ingot(2) | Fire | Goldsmith 11.00 |
| Brass Hairpin | Brass Ingot(1) | Fire | Goldsmith 11.00 |
| Amethyst | Purple Stone(1) | Wind | Goldsmith 11.00 |
| Amber | Yellow Stone(1) | Wind | Goldsmith 11.00 |
| Onyx | Black Stone(1) | Wind | Goldsmith 11.00 |
| Clear Topaz | Transparent Stone(1) | Wind | Goldsmith 11.00 |
| Sardonyx | Red Stone(1) | Wind | Goldsmith 11.00 |
| Tourmaline | Emerald(1) | Wind | Goldsmith 11.00 |
| Light Opal | White Stone(1) | Wind | Goldsmith 11.00 |
| Lapis Lazuli | Indigo Stone(1) | Wind | Goldsmith 11.00 |
Posted in Final Fantasy XI guides |














