Final Fantasy XI Weapon Skills
June 18th, 2007 by rosehebe
There are several weapons in the world of Vana’diel. As you become more efficient with them, you gain new Weapon Skills. Some skills are only useable when you are using certain jobs. The level displayed is the Weapon Level, not the Job Level.
|
Table Key |
![]() |
|
|
|||||||||||||||||||||||||||||||||
|
Archery (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Flaming Arrow | 10 | EX | Deals fire elemental damage. Damage varies with TP. | |
| Piercing Arrow | 40 | EX | Delivers an attack that ignores target’s defense. Amount ignored varies with TP. | |
| Dulling Arrow | 80 | EX | Deals critical damage and lowers target’s INT. Chance of critical hit varies with TP. | |
| Sidewinder | 175 | EX | Deals 4 times the damage but with low accuracy. | |
| Blast Arrow | 200 | EX | Deals 2 times the damage with a short range attack. | |
| Arching Blow | 225 | EX | Deals a critical hit. | |
| Empyrial Arrow | 250 | EX |
| EX | |
| SP | RNG |
|
Axe (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Raging Axe | 10 | Delivers a twofold attack. Damage varies with TP. | ||
| Smash Axe | 40 | Stuns target. Chance of stunning varies with TP. | ||
| Gale Axe | 70 | Chokes target. Chance of choking varies with TP. | ||
| Avalanche Axe | 100 | Damage varies with TP. | ||
| Spinning Axe | 150 | EX | Damage varies with TP. |
| EX | WAR/DRK/BST |
| SP | WAR/BST |
|
Club (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Shining Strike | 10 | Deals light elemental damage. Damage varies with TP. | ||
| Seraph Strike | 40 | EX | Deals light elemental damage. Damage varies with TP. | |
| Brainshaker | 70 | Stuns target. Chance of stunning varies with TP. | ||
| Starlight | 100 | Restores MP. Amount restored varies with TP. | ||
| Moonlight | 125 | EX | Restores MP for party members in range. Amount restored varies with TP. | |
| Skullbreaker | 150 | Lowers target’s INT. Chance of lowering INT varies with TP. |
| EX | WAR/WHM/PLD/DRK/SUM |
| SP | WHM |
|
Dagger (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Wasp Sting | 10 | Poisons target. Duration of poison varies with TP. | ||
| Gust Slash | 40 | Deals wind elemental damage. Damage varies with TP. | ||
| Shadowstitch | 70 | Binds target. Chance of binding varies with TP. | ||
| Viper Bite | 100 | EX | Deals double damage and poisons target. Duration of poison varies with TP. | |
| Cyclone | 125 | EX | Delivers an area attack that deals wind elemental damage. Damage varies with TP. | |
| Energy Steal | 150 | Steals MP. Amount stolen varies with TP. |
| EX | RDM/THF/BRD/RNG/DRG |
| SP | THF |
|
Great Axe (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Shield Break | 10 | Lowers target’s evasion. Duration of effect varies with TP. | ||
| Iron Tempest | 40 | Damage varies with TP. | ||
| Sturmwind | 70 | EX | Delivers a twofold attack. Damage varies with TP. | |
| Armor Break | 100 | Lowers target’s Defense. Duration of effect varies with TP. | ||
| Keen Edge | 150 | Deals critical damage. Chance of critical hit varies with TP. |
| EX | WAR/DRK |
| SP | WAR |
|
Great Katana (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Tachi: Enpi | 10 | Delivers a twofold attack. Damage varies with TP. | ||
| Tachi: Hobaku | 30 | Stuns target. Chance of stunning varies with TP. | ||
| Tachi: Goten | 70 | Deals lightning elemental damage. Damage varies with TP. | ||
| Tachi: Kagero | 100 | Deals fire elemental damage. Damage varies with TP. | ||
| Tachi: Jinpu | 150 | Delivers a twofold attack that deals wind elemental damage. Damage varies with TP. |
| EX | - |
| SP | - |
|
Great Sword (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Hard Slash | 10 | Damage varies with TP. | ||
| Power Slash | 30 | Deals critical damage. Chance of critical hit varies with TP. | ||
| Frostbite | 70 | Deals ice elemental damage. Damage varies with TP. | ||
| Freezebite | 100 | EX | Deals ice elemental damage. Damage varies with TP. | |
| Shockwave | 150 | Delivers an area attack that puts target to sleep. Duration of sleep varies with TP. |
| EX | WAR/PLD/DRK |
| SP | PLD/DRK |
|
Hand-to-Hand (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Combo | 10 | Delivers a threefold attack. Damage varies with TP. | ||
| Shoulder Tackle | 40 | Stuns target. Chance of stunning varies with TP. | ||
| One Inch Punch | 75 | EX | Delivers an attack that ignores target’s defense. Amount ignored varies with TP. | |
| Backhand Blow | 100 | Deals critical damage. Chance of critical hit varies with TP. | ||
| Raging Fists | 125 | EX | Delivers a fivefold attack. Damage varies with TP. | |
| Spinning Attack | 150 | Delivers an area attack. Radius varies with TP. | ||
| Howling Fist | 200 | EX | Damage varies with TP. | |
| Dragon Kick | 225 | EX | Damage varies with TP. | |
| Asuran Fists | 250 | EX | Delivers an eightfold attack. Accuracy varies with TP. |
| EX | |
| SP | MNK |
|
Katana (Weapon List) |
![]() |
| SKILL | LVL | ATTRIBUTE | EX/SP | DESCRIPTION |
| Blade: Rin | 10 | Deals critical damage. Chance of critical hit varies with TP. | ||
| Blade: Retsu | 30 | Delivers a twofold attack that paralyzes target. Duration of paralysis varies with TP. | ||
| Blade: Teki | 70 | Deals water elemental damage. Damage varies with TP. | ||
| Blade: To | 100 | Deals ice elemental damage. Damage varies with TP. | ||
| Blade: Chi | 150 | Delivers a twofold attack that deals earth elemental damage. Damage varies with TP. |
| EX | - |
| SP | - |
|
Marksmanship (Weapon List) |
![]() |
| SKILL |








