Magician Equipment

December 27th, 2006 by Eva

The layout is as follows:
—————————————————————————–
Name          |LV     |Int   |Luk   |Weap   |Magic  |Speed/Others |Location  |
—————————————————————————–
Shows name of |Level  |Int   |Luk   |Weap   |Mag    |Atk Spd/Other|Where to  |
the equipment |needed |needed|needed|Def/Atk|Def/Atk|stats bonus  |find      |
—————————————————————————–
o The value quoted for the Weap, Magic Atk/Def and Others are the most common
  values seen. Actual equipment’s values varies between these figures.
o Fame may also be required and is written in Others Fme: Fame level needed.
o Location: Ellinia refers to Ellinia Weapon and Armour Shop
o Location: Lith refers to Lith Harbour Weapon and Armour Shop
o Location: Henesys refers to Henesys Weapon and Armour Shop
o Location: Kerning refers to Kerning City Weapon and Armour Shop
o Location: Perion refers to Perion Weapon and Armour Shop
o Location: Etran refers to NPC Etran who makes magician equipment in Ellinia.
  See 12)Item Creation.
o Location: Chris refers to NPC Chrishrama in Sleepwood who makes shoes. See
  12)Item Creation.
o A * beside the items name means its an all Job item and not a Magician
  specific item.

=-=-=
Wands
=-=-=
—————————————————————————–
Name          |LV |Int|Luk|Weap|Magic|Speed |Location                        |
—————————————————————————–
Wooden Wand   |  8| - | - |  15|   23|  Norm|Ellinia                         |
Hard Wood Wand| 13| 40| 15|  18|   28|  Norm|Ellinia                         |
Metal Wand    | 18| 55| 20|  21|   33|  Norm|Ellinia, Red Snail              |
Ice Wand      | 23| 70| 25|  24|   38|  Norm|Ellinia,Etran                   |
Mithril Wand  | 28| 85| 30|  27|   43|  Norm|Etran,Dark Axe Stump            |
Wizard Wand   | 33|100| 35|  30|   48|  Norm|Etran,Axe Stump                 |
Fairy Wand    | 38|115| 40|  33|   53|  Norm|Etran,Mushmom                   |
Cromi         | 48|145| 50|  39|   63|  Norm|Etran,Dark Stone Gollem         |
—————————————————————————–

=-=-=
Staff
=-=-=
—————————————————————————–
Name            |LV |Int|Luk|Weap|Magic|Speed |Location                      |
—————————————————————————–
Wooden Staff    | 10| 32| 13|  20|   25|  Slow|Ellinia,Etran                 |
Emerald Staff   | 15| 48| 18|  23|   30|  Slow|Ellinia,Etran                 |
Sapphire Staff  | 15| 48| 18|  23|   30|  Slow|Ellinia,Etran                 |
Old Wooden Staff| 20| 62| 23|  26|   35|  Slow|Ellinia,Etran                 |
Wizard Staff    | 25| 78| 28|  29|   40|  Slow|Ellinia,Etran,Blue Mushroom,  |
                |   |   |   |    |     |      |Stone Gollem, Dark Gollem     |
Arc Staff       | 45|138| 48|  41|   60|  Slow|Etran,Tauromancis             |
Thorns          | 55|168| 58|  47|   70|  Slow|Taurospear, Jr Barlog         |
Evil Wings      | 65|198| 68|  53|   80|  Slow|Jr Barlog                     |
——————————————————————————

=-=-=
Hats
=-=-=
——————————————————————————
Name                   |LV|Int|Luk|Wep|Mag|Other            |Location         |
——————————————————————————
Old Red Wizardry Hat   |10| 32| 13|  5| 15|   -             |Bubbling         |
Old Raggedy Brown Hat  |10| 32| 13|  5| 15|   -             |Ellinia          |
Black Moon Conehat     |15| 48| 18|  8| 20|   -             |Ellinia          |
Blue Moon Conehat      |15| 48| 18|  8| 20|   -             |Ellinia          |
Pink Moon Conehat      |15| 48| 18|  8| 20|   -             |Elli,Cold Eyes   |
Green Moon Conehat     |15| 48| 18|  8| 20|   -             |Ellinia          |
Brown Moon Conehat     |15| 48| 18|  8| 20|   -             |Ellinia          |
Green Wizardry Hat     |20| 62| 23|  5| 25|   -             |Ellinia          |
Goku’s Bronze Headpiece|30| 92| 33|  5| 35|   -             |Curse Eye        |
Goku’s Steel Headpiece |30| 92| 33|  7| 38|Int+1            |Etran            |
Goku’s Golden Headpiece|30| 92| 33|  9| 40|Int+2            |Etran,Lupin      |
Pink Pinter            |30| 92| 33| 12| 40|HP+20            |Undead Mushroom  |
Brown Pinter           |30| 92| 33| 12| 40|Spd+5            |Horny Mushroom   |
Black Pinter           |30| 92| 33| 12| 40|HP+10            |Dark Axe Stump   |
Blue Pinter            |30| 92| 33| 12| 40|MP+20            |Wild Boar        |
Green Pinter           |30| 92| 33| 12| 40|Int+2            |All Drakes       |
Red Matty              |35|108| 38| 15| 45|HP+20            |All Axe Stumps   |
Brown Matty            |35|108| 38| 15| 45|Int,Luk+1        |Dark Axe, Octopus|
Blue Matty             |35|108| 38| 15| 45|MP+20            |Blue Mushroom    |
Green Matty            |35|108| 38| 15| 45|Int+2            |Green Mushroom   |
Red Guiltian           |40|128| 43| 18| 50|HP+20            |Fire Boar        |
Brown Guiltian         |40|128| 43| 18| 50|Int,Luk+1        |Wild Boar        |
Dark Guiltian          |40|128| 43| 18| 50|Luk+2            |Copper Drake     |
Blue Guiltian          |40|128| 43| 18| 50|MP+20            |Curse Eye        |
White Guiltian         |40|128| 43| 18| 50|Mag.Atk+2        |Cold Eye         |
Aqua Golden Circlet    |50|158| 53| 24| 55|Int+2,Luk+1      |Clang            |
Orange Golden Circlet  |50|158| 53| 24| 55|Luk+3            |Iron Hog         |
Flame Golden Circlet   |50|158| 53| 24| 55|Int+1,Luk+2      |Red Drake        |
Dark Golden Circlet    |50|158| 53| 24| 55|Int+3            |Wild Cargo       |
Red Serapis            |60|188| 63| 30| 60|Int,Luk+2        |Clang            |
Blue Serapis           |60|188| 63| 30| 60|Int,Luk+2        |Clang            |
Green Serapis          |60|188| 63| 30| 60|Int+3,Luk+1      |Croko            |
——————————————————————————
Black Head Band*       | 5| - | - |  5| - |   -             |Lith             |
Blue Head Band*        | 5| - | - |  5| - |   -             |Lith             |
Red Head Band*         | 5| - | - |  5| - |   -             |Lith             |
Green Head Band*       | 5| - | - |  5| - |   -             |Lith,Green Snail |
Yellow Head Band*      | 5| - | - |  5| - |   -             |Lith             |
Brown Leather Hat*     | 5| - | - |  5| - |   -             |Lith,Pig         |
Red Leather Hat*       | 5| - | - |  5| - |   -             | -               |
Green Leather Hat*     | 5| - | - |  5| - |   -             | -               |
Black Swimming Cap*    | 8| - | - |  7| - |   -             |Lith             |
Blue Swimming Cap*     | 8| - | - |  7| - |   -             |Lith             |
Red Swimming Cap*      | 8| - | - |  7| - |   -             |Lith             |
White Bandana*         |10| - | - |  8| - |   -             |Lith,Slime       |
Black Bandana*         |10| - | - |  8| - |Int+1            |Wraith           |
Metal Gear*            |15| - | - | 10| - |   -             |Lith,Dark Stump  |
Blue Metal Gear*       |15| - | - | 12| - |Str+1            |Thunder          |
Yellow Metal Gear*     |15| - | - | 12| - |Dex+1            |Thunder          |
Thick Brown Beanie*    |15| - | - |  8| - |   -             |Octopus,Henesys  |
Black Baseball Cap*    |20| - | - |  5| - |   -             |Henesys          |
Blue Baseball Cap*     |20| - | - |  5| - |   -             |Jr Necki,Henesys |
Red Baseball Cap*      |20| - | - |  5| - |   -             |Henesys          |
Yellow Baseball Cap*   |20| - | - |  5| - |   -             |Henesys          |
Brown Baseball Cap*    |20| - | - |  5| - |   -             |Henesys          |
Blue Star Bandana*     |25| - | - | 18| - |   -             |Kerning          |
Red Star Bandana*      |25| - | - | 18| - |   -             |Kerning,Stirge   |
Yellow Star Bandana*   |25| - | - | 18| - |   -             |Kerning          |
Brown Bamboo Hat*      |25| - | - | 15| - |Luk+3            |Maya             |
Blue Bamboo Hat*       |25| - | - | 15| - |Str+3            |Maya             |
Green Bamboo Hat*      |25| - | - | 15| - |Dex+3            |Maya             |
——————————————————————————
o Headbands and the Leather Caps can be obtained from a quest on Maple Island
  Maria’s letter to the Chief.
o Maya: Maya and the Weird Medicine Lv 15 Quest.
o Thunder: Mr Thunder in Perion.

=-=-=-=-=
Male Top
=-=-=-=-=
——————————————————————————
Name                   |LV|Int|Luk|Wep|Mag|Other |Location                    |
——————————————————————————
GreyBrown Training Shrt| 8| - | - |  7|  5|  -   |Ellinia,Blue Snail          |
Blue Training Shirt    | 8| - | - |  7|  5|  -   |Ellinia                     |
Red Split Piece        |18| 55| 20| 15| 10|HP+10 |Ellinia,Ribbon Pig          |
Black Split Piece      |18| 55| 20| 15| 10|Int+1 |Ellinia                     |
Blue Split Piece       |18| 55| 20| 15| 10|MP+10 |Ellinia                     |
——————————————————————————
White Undershirt*      | -| - | - |  3| - |  -   |Lith,Green Snail            |
Undershirt*            | -| - | - |  2| - |  -   |Lith,Blue Snail             |
Grey T-shirt*          | -| - | - |  3| - |  -   |Lith                        |
Orange Sporty T-Shirt* |11| - | - | 11| - |  -   |Lith                        |
Blue One-Lined T-Shirt*|11| - | - | 11| - |  -   |Lith,Blue Snail             |
——————————————————————————

=-=-=-=-=-=
Male Pants
=-=-=-=-=-=
——————————————————————————
Name                   |LV|Int|Luk|Wep|Mag|Other|Location                     |
——————————————————————————
GreyBrown Training Pnts| 8| - | - |  6|  4|  -  |Ellinia,Blue Snail           |
Blue Training Pants    | 8| - | - |  6|  4|  -  |Ellinia                      |
White Split Pants      |18| 55| 20| 12|  8|MP+5 |Ellinia                      |
Black Split Pants      | 8| 55| 20| 12|  8|HP+5 |Ellinia,Ribbon Pig           |
——————————————————————————
Blue Jean Shorts*      | -| - | - |  2| - |  -  |Lith,Slime                   |
Brown Cotton Shorts*   | -| - | - |  2| - |  -  |Lith,Ribbon Pig              |
Blue Cargo’s*          | 5| - | - |  5| - |  -  |Lith,Shroom                  |
Grey Trainer Pants*    |11| - | - | 10| - |  -  |Lith,Blue Snail              |
Faded Jeans*           |16| - | - | 13| - |  -  |Lith                         |
Ice Jeans*             |16| - | - | 13| - |  -  |Lith,Shroom                  |
Woodland Pants*        |26| - | - | 19| - |  -  |Henesys                      |
——————————————————————————

=-=-=-=-=-=
Female Top
=-=-=-=-=-=
——————————————————————————
Name               |LV|Int|Luk|Wep|Mag|Other       |Location                  |
——————————————————————————
Black Armine       | 8| - | - |  7|  5|     -      |Ellinia                   |
Green Armine       | 8| - | - |  7|  5|     -      |Ellinia                   |
Purple Arianne     |13| 40| 15| 12| 10|Int+1       |Ellinia                   |
Green Arianne      |13| 40| 15| 12| 10|MP+10       |Ellinia                   |
Pink Arianne       |13| 40| 15| 12| 10|HP+10       |Ellinia                   |
Yellow Arianne     |13| 40| 15| 12| 10|Spd+3       |Ellinia                   |
Black Split        |18| 55| 20| 15| 10|Int+1       |Ellinia                   |
Red Split          |18| 55| 20| 15| 10|HP+10       |Ellinia                   |
Purple Split       |18| 55| 20| 15| 10|MP+10       |Ellinia                   |
Purple Fairy Robe  |28| 85| 30| 21| 15|Int+2       |Ellinia                   |
Green Fairy Robe   |28| 85| 30| 21| 15|Int+1,MP+10 |Ellinia                   |
Blue Fairy Robe    |28| 85| 30| 21| 15|MP+20       |Ellinia                   |
Red Amoria Robe    |33|100| 35| 24| 18|Int+3       |Stone Gollem,Dark Gollem  |
Blue Amoria Robe   |33|100| 35| 24| 18|Luk+3       |Stone Gollem,Dark Gollem  |
Black Amoria Robe  |33|100| 35| 24| 18|Int+3       |Stone Gollem,Dark Gollem  |
——————————————————————————
White Tank Top*    | -| - | - |  3| - |  -         |Lith,Stump                |
Red Striped Top*   | -| - | - |  3| - |  -         |Lith                      |
Yellow Cotton Shrt*| -| - | - |  3| - |  -         |Lith,Red Snail            |
Green Cotton Shirt*| -| - | - |  2| - |  -         |Lith                      |
Pink Starry Shirt* |11| - | - | 11| - |  -         |Lith                      |
Red-Striped T-shrt*|11| - | - | 11| - |  -         |Lith,Blue Snail           |
——————————————————————————

=-=-=-=-=-=-=
Female Pants
=-=-=-=-=-=-=
——————————————————————————
Name                   |LV|Int|Luk|Wep|Mag|Other      |Location               |
——————————————————————————
Black Armine Skirt     | 8| - | - |  6|  4|    -      |Ellinia                |
Green Armine Skirt     | 8| - | - |  6|  4|    -      |Ellinia                |
Purple Arianne Skirt   |13| 40| 15| 10|  6|HP+5       |Ellinia                |
Green Arianne Skirt    |13| 40| 15| 10|  6|MP+5       |Ellinia                |
Pink Arianne Skirt     |13| 40| 15| 10|  6|HP+5       |Ellinia                |
Yellow Arianne Skirt   |13| 40| 15| 10|  6|MP+5       |Ellinia                |
White Split Skirt      |18| 55| 20| 12|  8|MP+5       |Ellinia,All Pigs       |
Black Split Skirt      |18| 55| 20| 12|  8|HP+5       |Ellinia                |
Purple Fairy Robe Skirt|28| 85| 30| 16| 12|Int+1      |Ellinia                |
Green Fairy Robe Skirt |28| 85| 30| 16| 12|HP,MP+5    |Ellinia                |
Blue Fairy Robe Skirt  |28| 85| 30| 16| 12|MP+10      |Ellinia                |
Red Amoria Robe Skirt  |33|100| 35| 18| 14|Int+1,MP+5 |Fire Boar              |
Blue Amoria Robe Skirt |33|100| 35| 18| 14|Luk+1,MP+5 |Fire Boar              |
Black Amoria Robe Skirt|33|100| 35| 18| 14|Int+1,MP+5 |Fire Boar              |
——————————————————————————
Blue Mini Skirt*       | -| - | - |  2| - |    -      |Lith                   |
Red Mini Skirt*        | -| - | - |  2| - |    -      |Lith,Green Snail       |
Faded Jeans*           |16| - | - | 13| - |    -      |Lith                   |
Ice Jeans*             |16| - | - | 13| - |    -      |Lith,Shroom            |
——————————————————————————

=-=-=-=-=-=-=
Male Overall
=-=-=-=-=-=-=
——————————————————————————
Name              |LV|Int|Luk|Wep|Mag|Other             |Location             |
——————————————————————————
Beige Plerobe     |13| 40| 15| 16|  8|MP+15,Int+1       |Ellinia              |
Blue Plerobe      |13| 40| 15| 16|  8|MP+15             |Ellinia              |
Green Plerobe     |13| 40| 15| 16|  8|HP+15             |Ellinia              |
Blue Doros Robe   |23| 70| 25| 24| 12|Str+3             |Ellinia              |
Yellow Doros Robe |23| 70| 25| 24| 12|MP+30             |Ellinia              |
White Doros Robe  |23| 70| 25| 24| 12|Int+3             |Ellinia              |
Brown Doros Robe  |23| 70| 25| 24| 12|Int+3             |Ellinia              |
Blue Wizard Robe  |28| 85| 30| 28| 14|MP+30             |Ellinia              |
White Wizard Robe |28| 85| 30| 28| 14|Int+3             |Ellinia              |
Green Wizard Robe |28| 85| 30| 28| 14|MP+30             |Ellinia              |
Black Wizard Robe |28| 85| 30| 28| 14|Int+3             |Ellinia              |
Dark Devil’s Robe |33|100| 25| 32| 16|Int+4,MP+5        |Gollem,Dark Gollem   |
Blue Devil’s Robe |33|100| 25| 32| 16|Luk+4,MP+5        |Zombie Mushroom      |
White Devil’s Robe|33|100| 25| 32| 16|Luk+4,MP+5        |Zombie Mushroom      |
Blood Devil’s Robe|33|100| 25| 32| 16|Int+4,MP+5        |Gollem,Dark Gollem   |
Brown Starlight   |38|115| 40| 36| 18|Int+1,Luk+4       |Cold Eye             |
Red Starlight     |38|115| 40| 36| 18|Int+4,Luk+1       |Dark Gollem          |
Green Starlight   |38|115| 40| 36| 18|Int+4,Luk+1       |Dark Gollem          |
Blue Starlight    |38|115| 40| 36| 18|Int+1,Luk+4       |Cold Eye             |
Dark Starlight    |38|115| 40| 36| 18|Fme:20,Int+4,Luk+1|Dark Gollem          |
Blue Calas        |48|145| 50| 44| 22|Int+1,Luk+4,MP+20 |Umti                 |
Red Calas         |48|145| 50| 44| 22|Int+1,Luk+4,MP+20 |Umti                 |
Orange Calas      |48|145| 50| 44| 22|Int+4,Luk+1,MP+20 |Croko                |
White Calas       |48|145| 50| 44| 22|Int+4,Luk+1,MP+20 |Croko                |
Dark Calas        |48|145| 50| 44| 22|Int+4,Luk+1,MP+20 |Croko                |
Blue Anakaroon    |58|175| 60| 52| 26|Int+1,Luk+5,MP+25 |Clang                |
Red Anakaroon     |58|175| 60| 52| 26|Int+1,Luk+5,MP+25 |Clang                |
White Anakaroon   |58|175| 60| 52| 26|Int+5,Luk+1,MP+25 |Red Drake            |
Dark Anakaroon    |58|175| 60| 52| 26|Int+5,Luk+1,MP+25 |Red Drake            |
                  |  |   |   |   |   |Fme:20            |                     |
——————————————————————————
Blue Bathrobe     |30|  -|  -| 30| - |Avoid+10,1.5 x    |Jack                 |
                  |  |   |   |   |   |heal rate in Sauna|                     |
——————————————————————————
o Jack: Jack Swetty’s Secret Book Lv 30 Quest

=-=-=-=-=-=-=-=
Female Overall
=-=-=-=-=-=-=-=
——————————————————————————
Name                |LV|Int|Luk|Wep|Mag|Other             |Location           |
——————————————————————————
Purple Doroness Robe|23| 70| 25| 24| 12|MP+30             |Ellinia            |
Red Doroness Robe   |23| 70| 25| 24| 12|HP+30             |Ellinia            |
Brown Doroness Robe |23| 70| 25| 24| 12|Int+3             |Ellinia,Jr Wraith  |
Dark Moonlight      |38|115| 40| 36| 18|Fme:20,Int+4,Luk+1|Croko              |
Purple Moonlight    |38|115| 40| 36| 18|Int+1,Luk+4       |Zombie Lupin       |
Blue Moonlight      |38|115| 40| 36| 18|Int+1,Luk+4       |Zombie Lupin       |
Red Moonlight       |38|115| 40| 36| 18|Int+4,Luk+1       |Croko              |
Brown Moonlight     |38|115| 40| 36| 18|Int+4,Luk+1       |Croko              |
Dark Calaf          |48|145| 50| 44| 22|MP+20,Int+4,Luk+1 |Wild Cargo         |
                    |  |   |   |   |   |Fme:20            |                   |
Blue Calaf          |48|145| 50| 44| 22|Int+1,Luk+4,MP+20 |Clang              |
Red Calaf           |48|145| 50| 44| 22|Int+1,Luk+4,MP+20 |Clang              |
White Calaf         |48|145| 50| 44| 22|Int+4,Luk+1,MP+20 |Wild Cargo         |
Orange Calaf        |48|145| 50| 44| 22|Int+4,Luk+1,MP+20 |Wild Cargo         |
Blue Anakamoon      |58|175| 60| 52| 22|Int+1,Luk+5,MP+25 |All Drakes         |
Red Anakamoon       |58|175| 60| 52| 22|Int+1,Luk+5,MP+25 |All Drakes         |
White Anakamoon     |58|175| 60| 52| 22|Int+5,Luk+1,MP+25 |Wild Cargo         |
Dark Anakamoon      |58|175| 60| 52| 22|Int+5,Luk+1,MP+25 |Wild Cargo         |
——————————————————————————
Red Bathrobe        |30|  -|  -| 30| - |Avoid+10,1.5 x    |Jack               |
                    |  |   |   |   |   |heal rate in Sauna|                   |
——————————————————————————
o Jack: Jack Swetty’s Secret Book Lv 30 Quest

=-=-=-=
Shield
=-=-=-=
——————————————————————————
Name          |LV|Int|Luk|Wep|Mag|Other      |Location                        |
——————————————————————————
Wooden Shield*| 5| - | - |  5| - |    -      |Lith Harbour,Dark Stump         |
Pan lid*      |10| - | - | 10| - |    -      |Green Mushroom                  |
——————————————————————————

=-=-=-=
Gloves
=-=-=-=
——————————————————————————
Name           |LV|Int|Luk|Wep|Mag|Other            |Location                 |
——————————————————————————
Lemona         |15| 48| 18|  4| - |  -              |Etran,Slime              |
Blue Morrican  |20| 62| 23|  6| - |  -              |Etran,Copper Drake       |
Green Morrican |20| 62| 23|  7| - |Int+1            |Etran                    |
Purple Morrican|20| 62| 23|  8| - |Int+2            |Etran                    |
Ocean Mesana   |25| 78| 28|  8| - |  -              |Etran,Evil Eye,Cold Eye  |
Blood Mesana   |25| 78| 28|  9| - |Int+1            |Etran,Taurospear         |
Dark Mesana    |25| 78| 28| 10| - |Int+2            |Etran                    |
Red Lutia      |30| 92| 33| 10| - |  -              |Etran                    |
Blue Lutia     |30| 92| 33| 11| - |Int+1            |Etran                    |
Black Lutia    |30| 92| 33| 12| - |Int+2            |Etran                    |
Red Noel       |35|108| 38| 12| - |  -              |Etran,Zombie Lupin,John  |
Blue Noel      |35|108| 38| 13| - |Int+1            |Etran                    |
Dark Noel      |35|108| 38| 14| - |Int+2            |Etran                    |
Red Arten      |40|128| 43| 14| - |Int+1            |Etran                    |
Blue Arten     |40|128| 43| 15| - |Int+2            |Etran                    |
Dark Arten     |40|128| 43| 16| - |Int+3            |Etran                    |
Red Pennance   |50|145| 50| 18| - |Int+1            |Etran                    |
Blue Pennance  |50|145| 50| 19| - |Int+2,MP+15      |Etran                    |
Dark Pennance  |50|145| 50| 20| - |Int+3,MP+30      |Etran                    |
Steel Manute   |60|188| 63| 22|  3|Int,Luk+1        |Etran                    |
Gold Manute    |60|188| 63| 22|  3|Int+2,Luk+1,MP+15|Etran                    |
Dark Manute    |60|188| 63| 22|  3|Int+3,Luk+1,MP+30|Etran                    |
——————————————————————————
Work Glove*    |10|  -|  -|  2| - |  -              |Stirge,JM                |
——————————————————————————
o John: John’s Blue Viola Lv 30 Quest. Always get Black Noel for magician.
o JM  : JM From Tha Streetz in Kerning City.

=-=-=-=
Shoes
=-=-=-=
——————————————————————————
Name                 |LV|Int|Luk|Wep|Mag|Other               |Location        |
——————————————————————————
Brown Coach          |10| - | - |  3|  1|  -                 |Ellinia         |
Yellow Coach         |10| - | - |  3|  1|  -                 |Ellinia         |
Blue Coach           |10| - | - |  3|  1|  -                 |Stirge,Ellinia  |
Beige Neatty         |15| 48| 18|  5|  2|  -                 |Slime,Ellinia   |
Black Neatty         |15| 48| 18|  5|  2|  -                 |Ellinia         |
Blue Jewelry Shoes   |20| 62| 23|  7|  3|Int+1               |Chris,Zom Lupin |
Purple Jewelry Shoes |20| 62| 23|  7|  3|Int+1               |Chris           |
Red Jewelry Shoes    |20| 62| 23|  7|  3|Int+1               |Chris           |
Silver Windshoes     |25| 78| 28|  9|  4|Int+1               |Chris           |
Yellow Windshoes     |25| 78| 28|  9|  4|Int+1               |Chris           |
Black Windshoes      |25| 78| 28|  9|  4|Int+1               |Chris           |
Red Magicshoes       |30| 85| 30| 11|  5|Int+1               |Chris           |
Blue Magicshoes      |30| 85| 30| 11|  5|Int+1               |Chris           |
White Magicshoes     |30| 85| 30| 11|  5|Int+1               |Chris,All Drakes|
Black Magicshoes     |30| 85| 30| 11|  5|Int+2               |Chris,Zom Lupin |
Purple Salt Shoes    |35|108| 38| 13|  6|Luk+1,MP+10         |Chris           |
Red Salt Shoes       |35|108| 38| 13|  6|Int+1,MP+10         |Chris,Copper Drk|
Black Salt Shoes     |35|108| 38| 13|  6|Int+1,Luk+1         |Chris           |
Red Moon Shoes       |40|128| 43| 15|  7|Luk+2,MP+5          |Chris,Taurospear|
Blue Moon Shoes      |40|128| 43| 15|  7|Luk+2,MP+5          |Chris           |
Gold Moon Shoes      |40|128| 43| 15|  7|Int+2,MP+5          |Chris           |
Dark Moon Shoes      |40|128| 43| 15|  7|Int+2,Luk+1,MP+10   |Chris           |
Pink Gold-Winded Sh  |50|158| 53| 19|  9|Luk+3               |Chris           |
Blue Gold-Winded Sh  |50|158| 53| 19|  9|Int+2,Luk+1         |Chris           |
Purple Gold-Winded Sh|50|158| 53| 19|  9|Int+2,Luk+1         |Chris           |
Green Gold-Winded Sh |50|158| 53| 19|  9|Int+3               |Chris           |
Pink Ankle Boots     |60|188| 63| 23| 11|Int+1,Luk+3         |Chris           |
Green Ankle Boots    |60|188| 63| 23| 11|Int+2,Luk+2         |Chris           |
Orange Ankle Boots   |60|188| 63| 23| 11|Int+3,Luk+1         |Chris           |
Blue Ankle Boots     |60|188| 63| 23| 11|Int+3,Luk+1         |Chris           |
——————————————————————————
Leather Sandals*     | -| - | - |  2| - |  -                 |Lith,Red Snail  |
Red Rubber Boots*    | -| - | - |  2| - |  -                 |Lith            |
Yellow Rubber Boots* | -| - | - |  2| - |  -                 |Lith            |
Blue Rubber Boots*   | -| - | - |  2| - |  -                 |Lith            |
Old Black Rubber Sh* |11| - | - |  4| - |Spd+2               |Kerning, Orange |
                     |  |   |   |   |   |                    |Mushroom        |
Nasty Old Rubber Sh* |11| - | - |  4| - |Spd+2               |Kerning         |
Old White Rubber Sh* |11| - | - |  4| - |Spd+2               |Kerning         |
Bronze Aroa Shoes*   |16| - | - |  7| - |  -                 |Lith,Axe Stump  |
Brown Aroa Shoes*    |16| - | - |  7| - |  -                 |Lith            |
Green Aroa Shoes*    |16| - | - |  7| - |  -                 |Lith            |
Blue Dorothy Shoes*  |21| - | - | 10| - |  -                 |Lith            |
Red Dorothy Shoes*   |21| - | - | 10| - |  -                 |Lith            |
Brown Dorothy Shoes* |21| - | - | 10| - |  -                 |Lith            |
Red-Leathered Shoes* |26| - | - | 13| - |Spd+3               |Henesys         |
Orange Leather Shoes*|26| - | - | 13| - |Spd+3               |Henesys         |
Pink Leather Shoes*  |26| - | - | 13| - |Spd+3               |Henesys         |
Blue Leather Shoes*  |26| - | - | 13| - |Spd+3               |Henesys         |
Blue Sneakers*       |31| - | - | 16| - |  -                 |Henesys,Lupin   |
Red Sneakers*        |31| - | - | 16| - |  -                 |Henesys         |
——————————————————————————
o Chris: Chrishrama the monk in front of Hotel in Sleepywood.

=-=-=-=
Earring
=-=-=-=
——————————————————————————
Name                   |LV|Mag Def|Other            |Location                 |
——————————————————————————
One Side-Only Earring* |15|   -   |     -           |Henesys,Octopus          |
Amethyst Earring*      |15|   -   |     -           |Henesys,Red Snail        |
Yellow Square Earring* |20|   -   |     -           |Evil Eye                 |
Weights Earring*       |20|   -   |     -           |Zom Mushroom, Wild Boar  |
Red Cross Earring*     |25|   5   |     -           |Alex                     |
Gold Ring*             |25|   5   |     -           |Alex                     |
Emerald Earring*       |30|  10   |     -           |All Wraith,Alex          |
Lightning Earring*     |30|  10   |     -           |Red Drake,Alex           |
Star Earring*          |30|  10   |     -           |Zom Lupin                |
Sapphire Earring*      |35|  15   |     -           |All Drake                |
Cat’s Eye*             |35|  15   |     -           |Lorang                   |
Blue Moon*             |40|  20   |     -           |Wild Cargo               |
Red-Hearted Earring*   |50|  30   |     -           |Mushmom                  |
Skull Earring*         |50|  30   |     -           |Taurospear               |
——————————————————————————
o Alex: Alex the Runaway Kid Quest Lv 20

=-=-=
Cape
=-=-=
——————————————————————————
Name              |LV|Int|Luk|Wep|Mag|Other    |Location                      |
——————————————————————————
Black Napoleon’s* |50| - | - | 10| 15|  -      |Zombie Lupin                  |
White Napoleon’s* |50| - | - | 10| 15|  -      |All Wraith                    |
——————————————————————————

=-=-=-=-=
Weapons
=-=-=-=-=
——————————————————————————
Name              |LV|Type|Speed|Wep|Mag|Other |Location                      |
——————————————————————————
Old Gladius*      | 0|OHS |VFast| 10| - |  -    |Manji                        |
Sky-Blue Umbrella*| 0|OHS |VFast| 15| 15|  -    |Lorang                       |
Wooden Basball Bt*| 0|THS |VFast| 20| - |  -    |Axe Stump                    |
Hand Axe*         | 0|OHA |VFast| 17| - |  -    |Lith,Shroom                  |
Bat*              | 0|OHB |VFast| 19| - |  -    |Lith,Stump                   |
Razorheaded Daggr*| 5|Dag |VFast| 20| - |  -    |Lith                         |
Fruits Dagger*    | 8|Dag |Fast | 22| - |  -    |Lith                         |
Sword*            |10|OHS |VFast| 17| - |  -    |Lith,Green Snail,Red Snail   |
Karl Sword*       |10|OHS |VFast| 27| - |  -    |Lith,Perion,Henesys,Kerning  |
Double Axe*       |10|OHA |VFast| 27| - |  -    |Lith,Orange Mush,Dark Stump  |
Leather Purse*    |15|OHB |VFast| 34| - |Str:20 |Henesys,Red Snail            |
Mace              |15|OHB |VFast| 34| - |Str:20 |Perion,Green Mushroom        |
007 Suitcase*     |20|OHB |VFast| 39| - |Str:25 |Henesys                      |
Iron Mace         |20|OHB |VFast| 39| - |Str:25 |Perion,Ellinia,Blue Snail    |
Silver Snowboard* |24|Pole|Slow | 44| - |  -    |Evil Eye                     |
Plunger*          |25|OHB |VFast| 44| - |Str:30 |Kerning,Ligator              |
Fusion Mace       |25|OHB |Fast | 44| - |Str:25 |Perion                       |
Alumi Baseball Bt*|30|THS |Norm | 48| - |  -    |Lupin                        |
Hard Candy*       |30|OHB |Fast | 15| - |  -    |Curse Eye                    |
Red Whip*         |35|OHS |VFast| 47| - |Spd+15 |Wraith                       |
Yellow Umbrella*  |40|OHS |VFast| 54| 42|  -    |Clang                        |
